LAPORAN REALISASI PELAKSANAANANGGARAN PENDAPATAN DAN BELANJA DESAPEMERINTAH DESA KUTUHTAHUN ANGGARAN 2020 |
Uraian | Anggaran (Rp) | Realisasi (Rp) | Lebih/(Kurang)(Rp) | Persentase (%) | |||
---|---|---|---|---|---|---|---|
4. PENDAPATAN | |||||||
4.1. | Pendapatan Asli Desa | 275,781,337 | 167,948,572 | 107,832,765 | 60.90 | ||
4.1.1. | Hasil Usaha Desa | 4,451,337 | 1,188,572 | 3,262,765 | 26.70 | ||
4.1.3. | Swadaya, Partisipasi dan Gotong Royong | 271,330,000 | 166,760,000 | 104,570,000 | 61.46 | ||
4.2. | Pendapatan Transfer | 3,188,604,400 | 2,306,104,400 | 882,500,000 | 72.32 | ||
4.2.1. | Dana Desa | 1,148,709,000 | 1,148,709,000 | 0 | 100.00 | ||
4.2.2. | Bagi Hasil Pajak dan Retribusi | 46,981,000 | 46,981,000 | 0 | 100.00 | ||
4.2.3. | Alokasi Dana Desa | 887,414,400 | 887,414,400 | 0 | 100.00 | ||
4.2.4. | Bantuan Keuangan Provinsi | 200,000,000 | 200,000,000 | 0 | 100.00 | ||
4.2.5. | Bantuan Keuangan Kabupaten/Kota | 905,500,000 | 23,000,000 | 882,500,000 | 2.54 | ||
4.3. | Pendapatan Lain-lain | 6,000,000 | 4,724,394 | 1,275,606 | 78.74 | ||
4.3.6. | Bunga Bank | 6,000,000 | 4,724,394 | 1,275,606 | 78.74 | ||
JUMLAH PENDAPATAN | 3,470,385,737 | 2,478,777,366 | 991,608,371 | 71.43 | |||
5. BELANJA | |||||||
01 | BIDANG PENYELENGGARAN PEMERINTAHAN DESA | 954,308,586 | 728,369,320 | 225,939,266 | 76.32 | ||
02 | BIDANG PELAKSANAAN PEMBANGUNAN DESA | 1,072,620,268 | 728,555,000 | 344,065,268 | 67.92 | ||
03 | BIDANG PEMBINAAN KEMASYARAKATAN | 1,197,554,000 | 173,780,000 | 1,023,774,000 | 14.51 | ||
04 | BIDANG PEMBERDAYAAN MASYARAKAT | 4,788,000 | 4,788,000 | 0 | 100.00 | ||
05 | BIDANG PENANGGULANGAN BENCANA, DARURAT DAN MENDESAK DESA | 446,819,335 | 407,720,000 | 39,099,335 | 91.25 | ||
JUMLAH BELANJA | 3,676,090,189 | 2,043,212,320 | 1,632,877,869 | 55.58 | |||
SURPLUS / (DEFISIT) | -205,704,452 | 435,565,046 | -641,269,498 | -47.23 | |||
6. PEMBIAYAAN | |||||||
6.1. | Penerimaan Pembiayaan | 305,704,452 | 305,704,452 | 0 | |||
6.1.1. | SILPA Tahun Sebelumnya | 305,704,452 | 305,704,452 | 0 | |||
6.2. | Pengeluaran Pembiayaan | 100,000,000 | 0 | 100,000,000 | |||
6.2.2. | Penyertaan Modal Desa | 100,000,000 | 0 | 100,000,000 | |||
PEMBIAYAAN NETTO | 205,704,452 | 305,704,452 | -100,000,000 | ||||
SILPA/SiLPA TAHUN BERJALAN | 0 | 741,269,498 | -741,269,498 |
LAPORAN REALISASI PELAKSANAANANGGARAN PENDAPATAN DAN BELANJA DESAPEMERINTAH DESA KUTUHTAHUN ANGGARAN 2021 |
Uraian | Anggaran (Rp) | Realisasi (Rp) | Lebih/(Kurang)(Rp) | Persentase (%) | |||
---|---|---|---|---|---|---|---|
4. PENDAPATAN | |||||||
4.1. | Pendapatan Asli Desa | 229,060,000 | 228,697,636 | 362,364 | 99.84 | ||
4.1.1. | Hasil Usaha Desa | 1,600,000 | 1,237,636 | 362,364 | 77.35 | ||
4.1.3. | Swadaya, Partisipasi dan Gotong Royong | 227,460,000 | 227,460,000 | 0 | 100.00 | ||
4.2. | Pendapatan Transfer | 2,395,882,000 | 2,392,826,990 | 3,055,010 | 99.87 | ||
4.2.1. | Dana Desa | 1,331,652,000 | 1,331,652,000 | 0 | 100.00 | ||
4.2.2. | Bagi Hasil Pajak dan Retribusi | 44,589,000 | 44,589,000 | 0 | 100.00 | ||
4.2.3. | Alokasi Dana Desa | 831,641,000 | 828,585,990 | 3,055,010 | 99.63 | ||
4.2.4. | Bantuan Keuangan Provinsi | 100,000,000 | 100,000,000 | 0 | 100.00 | ||
4.2.5. | Bantuan Keuangan Kabupaten/Kota | 88,000,000 | 88,000,000 | 0 | 100.00 | ||
4.3. | Pendapatan Lain-lain | 2,000,000 | 6,442,582 | -4,442,582 | 322.13 | ||
4.3.6. | Bunga Bank | 2,000,000 | 6,442,582 | -4,442,582 | 322.13 | ||
JUMLAH PENDAPATAN | 2,626,942,000 | 2,627,967,208 | -1,025,208 | 100.04 | |||
5. BELANJA | |||||||
01 | BIDANG PENYELENGGARAN PEMERINTAHAN DESA | 920,370,105 | 834,056,001 | 86,314,104 | 90.62 | ||
02 | BIDANG PELAKSANAAN PEMBANGUNAN DESA | 1,123,620,907 | 995,816,083 | 127,804,824 | 88.63 | ||
03 | BIDANG PEMBINAAN KEMASYARAKATAN | 359,993,557 | 324,795,000 | 35,198,557 | 90.22 | ||
04 | BIDANG PEMBERDAYAAN MASYARAKAT | 25,550,000 | 25,550,000 | 0 | 100.00 | ||
05 | BIDANG PENANGGULANGAN BENCANA, DARURAT DAN MENDESAK DESA | 525,621,000 | 438,456,000 | 87,165,000 | 83.42 | ||
JUMLAH BELANJA | 2,955,155,569 | 2,618,673,084 | 336,482,485 | 88.61 | |||
SURPLUS / (DEFISIT) | -328,213,569 | 9,294,124 | -337,507,693 | -3,531.41 | |||
6. PEMBIAYAAN | |||||||
6.1. | Penerimaan Pembiayaan | 328,213,570 | 328,213,570 | 0 | |||
6.1.1. | SILPA Tahun Sebelumnya | 328,213,570 | 328,213,570 | 0 | |||
PEMBIAYAAN NETTO | 328,213,570 | 328,213,570 | 0 | ||||
SILPA/SiLPA TAHUN BERJALAN | 1 | 337,507,694 | -337,507,693 |